| Season | School | GP | INT |
|---|---|---|---|
| 2006-07 | North Catholic | 13 | 1 |
Began at North Catholic · Graduated 2007.
Individual stats available for 1 of 15 games
| Date | Opponent | Result |
|---|---|---|
| Nov 23 | vs Frankford | W 23-14 |
| Nov 17 | vs St. Joseph's Prep | L 0-36 |
| Nov 17 | vs St. Joseph's Prep | L 0-36 |
| Nov 11 | vs Father Judge | W 30-27 |
| Nov 4 | vs Bonner-Prendergast | W 35-21 |
| Oct 28 | @ St. Joseph's Prep | L 0-28 |
| Oct 21 | vs Archbishop Ryan | W 31-15 |
| Oct 14 | @ Roman Catholic | L 13-14 |
| Oct 7 | vs Father Judge | W 34-14 |
| Sep 30 | vs Cardinal O'Hara | W 13-12 |
| Sep 23 | @ La Salle College High School | L 6-14 |
| Sep 16 | vs Bishop McDevitt | W 27-14 |
| Sep 9 | vs Conwell-Egan Catholic | W 55-21 |
| Sep 3 | vs Neumann-Goretti | L 12-16 |
| Sep 2 | vs Neumann-Goretti | L 12-16 |
| Season Totals | ||
Explore other players from this school
View North Catholic roster