| Season | School | GP | CAR | RUSH YDS | YPC | REC YDS | INT |
|---|---|---|---|---|---|---|---|
| 2003-04 | Bonner-Prendergast | 8 | — | — | — | 11 | — |
Began at Bonner-Prendergast · Graduated 2006.
Individual stats available for 4 of 44 games
| Date | Opponent | Result |
|---|---|---|
| Nov 23 | vs Malvern Prep | L 0-21 |
| Nov 22 | @ Malvern Prep | L 0-21 |
| Nov 5 | vs North Catholic | W 35-21 |
| Oct 29 | @ Father Judge | L 0-13 |
| Oct 21 | @ Cardinal O'Hara | L 7-42 |
| Oct 16 | vs La Salle College High School | L 0-15 |
| Oct 9 | vs St. Joseph's Prep | L 7-34 |
| Oct 1 | @ Roman Catholic | L 7-18 |
| Sep 23 | vs Archbishop Ryan | L 0-6 |
| Sep 16 | vs Pennridge | L 0-33 |
| Sep 9 | @ Interboro | W 20-15 |
| Sep 8 | vs Interboro | W 20-15 |
| N/A | vs Upper Darby | L 6-34 |
| N/A | @ Malvern Prep | L 0-21 |
| Season Totals | ||
Explore other players from this school
View Bonner-Prendergast roster| 2004-05 |
| Bonner-Prendergast |
| 13 |
| 1 |
| 6 |
| 6.0 |
| — |
| 2 |
| 2005-06 | Bonner-Prendergast | 11 | — | — | — | — | 1 |
| Career Totals | 32 | 1 | 6 | 6.0 | 11 | 3 | |