| Season | School | GP |
|---|---|---|
| 2001-02 | Cardinal O'Hara | 12 |
Began at Cardinal O'Hara · Graduated 2002.
Individual stats available for 10 of 26 games
| Date | Opponent | Result |
|---|---|---|
| Nov 23 | vs Prep Charter | W 37-13 |
| Nov 22 | @ Penn Charter | L 28-32 |
| Nov 16 | vs Cardinal O'Hara | L 6-35 |
| Nov 16 | vs Cardinal O'Hara | L 6-35 |
| Nov 10 | vs Cardinal O'Hara | W 21-6 |
| Nov 10 | vs Cardinal O'Hara | W 21-6 |
| Nov 4 | vs Cardinal O'Hara | L 14-16 |
| Nov 4 | vs Cardinal O'Hara | L 14-16 |
| Oct 26 | vs Cardinal O'Hara | W 35-14 |
| Oct 26 | vs Cardinal O'Hara | W 35-14 |
| Oct 19 | vs Cardinal O'Hara | L 7-40 |
| Oct 19 | vs Cardinal O'Hara | L 7-40 |
| Oct 14 | vs Cardinal O'Hara | L 6-20 |
| Oct 14 | vs Cardinal O'Hara | L 6-20 |
| Oct 7 | vs Cardinal O'Hara | W 38-7 |
| Oct 7 | vs Cardinal O'Hara | W 38-7 |
| Sep 30 | vs Cardinal O'Hara | W 47-6 |
| Sep 30 | vs Cardinal O'Hara | W 47-6 |
| Sep 21 | vs Cardinal O'Hara | W 21-14 |
| Sep 21 | vs Cardinal O'Hara | W 21-14 |
| Sep 15 | vs Cardinal O'Hara | W 28-7 |
| Sep 15 | vs Cardinal O'Hara | W 28-7 |
| Sep 8 | vs Cardinal O'Hara | L 7-32 |
| Sep 8 | vs Cardinal O'Hara | L 7-32 |
| Aug 31 | vs Cardinal O'Hara | L 0-18 |
| Aug 31 | vs Cardinal O'Hara | L 0-18 |
| Season Totals | ||
Explore other players from this school
View Cardinal O'Hara roster