| Season | School | GP | INT |
|---|---|---|---|
| 2005-06 | Haverford School | 10 | 1 |
Began at Haverford School · Graduated 2006.
Individual stats available for 1 of 15 games
| Date | Opponent | Result |
|---|---|---|
| Nov 12 | vs Episcopal Academy | L 0-21 |
| Nov 11 | vs Episcopal Academy | L 0-21 |
| Nov 4 | vs Pennsbury | L 7-27 |
| Nov 4 | @ Penn Charter | L 7-27 |
| Oct 28 | vs Germantown Academy | W 31-20 |
| Oct 15 | vs Malvern Prep | L 0-42 |
| Oct 13 | vs Malvern Prep | W 48-21 |
| Sep 23 | @ Penn Wood | W 38-13 |
| Sep 17 | vs Springside Chestnut Hill Academy | L 20-41 |
| Sep 17 | @ Springside Chestnut Hill Academy | L 20-41 |
| Sep 10 | @ Boys Latin Charter | L 27-38 |
| N/A | vs Penn Wood | W 38-13 |
| N/A | Unknown | L 14-17 |
| N/A | @ Reading | W 19-14 |
| N/A | Unknown | L 0-42 |
| Season Totals | ||
Explore other players from this school
View Haverford School roster