| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | REC YDS | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | Archbishop Ryan | 11 |
Began at Archbishop Ryan · Graduated 2009.
Individual stats available for 27 of 35 games
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| Nov 1 | vs Bonner-Prendergast | L 7-24 | 13 | 150 | — | — | 12 | -8 | — |
| Oct 25 | @ Conwell-Egan Catholic | L 7-17 | — | 86 | — | — | 5 | -9 | — |
| Oct 17 | @ Roman Catholic | L 14-47 | 16 | 173 | — | — | 7 | 7 | — |
| Oct 11 | vs Cardinal O'Hara | L 22-28 | 14 | 198 | — | — | 9 | -27 | — |
| Oct 4 | vs St. Joseph's Prep | L 7-42 | 10 | 86 | — | — | 4 | 1 | — |
| Sep 27 | @ La Salle College High School | L 0-35 | — | — | — | — | — | — | — |
| Sep 20 | @ Father Judge | L 7-51 | 4 | 26 | — | — | 5 | -4 | — |
| Sep 13 | @ Archbishop Wood | L 7-45 | 10 | 115 | — | — | 6 | -18 | — |
| Sep 6 | vs North Catholic | L 14-33 | 8 | 105 | — | — | 11 | 47 | — |
| Aug 29 | @ Pennsbury | L 20-21 | 8 | 90 | — | — | 3 | 5 | — |
| Season Totals | 83/— | 1,029 | — | — | 62 | -6 | — | ||
2009 — Daily News All City — Basketball — Fourth Team
G
2008 — Daily News All City — Football — — Offense
P
Daily News All City
P
Explore other players from this school
View Archbishop Ryan roster| 61 |
| -29 |
| 2 |
| -0.5 |
| 1,233 |
| 11 |
| — |
| — |
| 2 |
| 2007-08 | Archbishop Ryan | 11 | 69 | 105 | 1 | 1.5 | 1,095 | 7 | 29 | — | 1 |
| 2008-09 | Archbishop Ryan | 10 | 62 | -6 | 2 | -0.1 | 1,029 | 9 | — | 1 | 2 |
| Career Totals | 32 | 192 | 70 | 5 | 0.4 | 3,357 | 27 | 29 | 1 | 5 | |
Daily News All League (Catholic League)
P
2008 — huck all star fb — Football — — Offense
P
Daily News All City Baseball 1981