| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Roxborough | 11 | 6 | 2 | — | 0.3 |
Began at Neumann-Goretti · Graduated 2002.
Individual stats available for 0 of 25 games
| Date | Opponent | Result |
|---|---|---|
| Nov 29 | Unknown | L 18-30 |
| Nov 22 | vs Springfield Montco | W 32-7 |
| Nov 15 | vs Prep Charter | W 12-6 |
| Nov 8 | vs West Catholic | W 32-14 |
| Nov 1 | vs Lansdale Catholic | W 24-12 |
| Oct 24 | @ Lansdale Catholic | W 20-14 |
| Oct 18 | @ Bishop McDevitt | W 28-0 |
| Oct 11 | @ Bonner-Prendergast | L 19-30 |
| Oct 4 | @ West Catholic | L 13-30 |
| Sep 27 | vs Conwell-Egan Catholic | W 38-7 |
| Sep 20 | vs Cardinal O'Hara | W 20-0 |
| Sep 13 | @ Chester | W 20-6 |
| Sep 6 | @ Penn Charter | L 13-18 |
| Aug 30 | @ Episcopal Academy | L 7-28 |
| Season Totals | ||
Daily News All City Basketball
2001 — Daily News All City — Basketball —
G
Daily News All City
G-F
Explore other players from this school
View Neumann-Goretti roster| — |
| 2 |
| — |
| 2014-15 | Roxborough | 12 | 19 | 54 | 1 | 2.8 | 56 | — | 1 |
| Career Totals | 23 | 25 | 56 | 1 | 2.2 | 56 | 2 | 1 | |