| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | Overbrook | 10 | 10 | 9 | — | 0.9 |
Began at Overbrook · Graduated 2006.
Individual stats available for 12 of 49 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 24 | @ West Philadelphia | W 20-6 | — | — | — | — | — | — |
| Nov 10 | vs Martin Luther King | L 20-27 | — | — | — | — | — | — |
| Nov 10 | @ Martin Luther King | L 20-27 | 3 | 20 | — | — | — | — |
| Nov 4 | vs Frankford | L 14-16 | 14 | 112 | — | — | 51 | — |
| Oct 28 | @ Thomas Edison High School | W 18-8 | 4 | 35 | — | — | 0 | — |
| Oct 21 | @ Abraham Lincoln | W 9-6 | 3 | 10 | — | — | 16 | — |
| Oct 15 | vs University City | W 18-12 | 9 | 34 | — | — | — | — |
| Oct 7 | vs Olney | W 43-0 | 3 | 21 | — | — | 15 | — |
| Sep 30 | @ South Philadelphia HS | W 18-8 | 2 | -2 | — | — | 18 | — |
| Sep 23 | vs Penn Charter | W 24-23 | — | — | — | — | — | — |
| Sep 23 | @ Pennsbury | W 56-6 | — | — | — | — | — | — |
| Sep 16 | vs Freire Charter | W 46-18 | 6 | 46 | — | — | — | — |
| Sep 9 | Unknown | L 6-50 | 5 | 8 | — | — | — | — |
| Sep 2 | @ Germantown High School | L 8-30 | 8 | 37 | — | — | 6 | — |
| N/A | Unknown | W 56-6 | 4 | 80 | — | — | — | — |
| N/A | @ William Penn | W 56-6 | — | — | — | — | — | — |
| Season Totals | 61 | 401 | — | — | 106 | — | ||
Explore other players from this school
View Overbrook roster| — |
| — |
| — |
| 2004-05 | Overbrook | 12 | — | — | — | — | — | — | — |
| 2005-06 | Overbrook | 12 | 61 | 401 | 5 | 6.6 | 106 | 2 | 7 |
| Career Totals | 34 | 71 | 410 | 5 | 5.8 | 106 | 2 | 7 | |