| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 4 | at Benjamin Franklin | W 18-6 | — | — | — | — | Box Score |
| Oct 29 | at Olney | W 29-6 | 8 | — | — | — | Box Score |
| Oct 15 | vs Abraham Lincoln | W 14-13 | 9 | — | — | — | Box Score |
| Sep 17 | at Roxborough | W 49-18 | 109 | — | — | 14 | Box Score |
| Sep 16 | vs Frankford | W 34-33 | 50 | — | — | — | Box Score |
| Sep 9 | at Edward Bok Technical High School | W 16-8 | 6 | — | — | — | Box Score |
Explore other players from this school
View all Martin Luther King players →