| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | TOTAL TD |
|---|---|---|---|---|---|---|---|
| 2008-09 | Simon Gratz | 12 | 5 | 10 | 1 | 2.0 | 1 |
Began at Simon Gratz · Graduated 2009.
Individual stats available for 5 of 14 games
| Rushing | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD |
| Nov 26 | vs Chester | L 6-48 | 1 | 2 | — |
| Nov 14 | vs Overbrook | L 18-49 | — | — | — |
| Nov 7 | @ Nueva Esperanza | W 54-6 | 2 | 7 | — |
| Nov 3 | vs Samuel Fels | L 7-12 | 1 | 0 | — |
| Oct 24 | @ Thomas Edison High School | W 30-22 | — | — | — |
| Oct 10 | vs Roxborough | L 20-33 | — | — | — |
| Oct 2 | @ Jules E. Mastbaum Vo-Tech | L 6-14 | — | — | — |
| Sep 26 | vs Murrell Dobbins Career & Technical | L 7-20 | — | — | — |
| Sep 19 | @ Penn Charter | L 13-14 | — | — | — |
| Sep 12 | vs Thomas Fitzsimons | W 45-6 | — | — | — |
| Sep 5 | vs University City | W 20-18 | 1 | 1 | — |
| Aug 29 | vs St. Pius X | L 0-6 | — | — | — |
| N/A | vs Samuel Fels | L 6-12 | 1 | 0 | — |
| N/A | Unknown | L 13-32 | — | — | — |
| Season Totals | 6 | 10 | — | ||
Explore other players from this school
View Simon Gratz roster