| Season | School | GP | CAR | RUSH YDS | YPC | PASS YDS |
|---|---|---|---|---|---|---|
| 2009-10 | Prep Charter | 9 | 7 | -45 | -6.4 | 32 |
Began at Prep Charter · Graduated 2010.
Individual stats available for 0 of 7 games
| Date | Opponent | Result |
|---|---|---|
| Nov 12 | @ Benjamin Franklin | L 0-42 |
| Nov 5 | @ West Philadelphia | L 6-26 |
| Oct 30 | vs Samuel Fels | L 15-20 |
| Oct 2 | @ High School Of The Future | L 7-20 |
| Sep 25 | vs Neumann-Goretti | L 7-34 |
| Sep 5 | @ Imhotep Charter | L 7-26 |
| N/A | Unknown | W 12-0 |
| Season Totals | ||
Explore other players from this school
View Prep Charter roster