| Season | School | GP | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|
| 2001-02 | Germantown Academy | 9 | 68 | — | — |
| 2002-03 | Germantown Academy | 10 | 4 |
Began at Germantown Academy · Graduated 2003.
Individual stats available for 15 of 22 games
| Passing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | REC | YDS | TD |
| Oct 17 | @ Haverford School | W 30-6 | 1 | 30 | — | — | 2 | 33 | — |
| Oct 10 | vs Malvern Prep | W 42-30 | — | — | — | — | — | 27 | — |
| Oct 3 | Unknown | W 35-21 | — | — | — | — | — | — | — |
| Sep 22 | @ Central | W 33-16 | — | — | — | — | — | 43 | — |
| N/A | vs Hun | L 29-36 | — | — | — | — | — | 8 | — |
| Season Totals | 1/— | 30 | — | — | 2 | 111 | — | ||
Daily News All City Baseball 2004
Daily News All City Baseball 2003
Explore other players from this school
View Germantown Academy roster| 3 |
| 3 |
| Career Totals | 19 | 72 | 3 | 3 | |