| Season | School | CAR | RUSH YDS | YPC | REC YDS |
|---|---|---|---|---|---|
| 2024-25 | West Catholic | 36 | 130 | 3.6 | 9 |
| 2025-26 | West Catholic | — | — |
Began at West Catholic · Graduated 2028.
Individual stats available for 1 of 20 games
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | Unknown | W 40-14 |
| Oct 26 | vs Archbishop Ryan | L 22-23 |
| Oct 18 | vs Archbishop Wood | L 36-48 |
| Oct 11 | vs Neumann-Goretti | L 6-15 |
| Oct 4 | vs Archbishop Carroll | W 24-6 |
| Sep 27 | vs Lansdale Catholic | L 14-20 |
| Sep 19 | Unknown | W 28-6 |
| Sep 13 | vs Conwell-Egan Catholic | W 26-23 |
| Aug 30 | Unknown | L 12-14 |
| Aug 22 | Unknown | W 34-0 |
| Season Totals | ||
Explore other players from this school
View West Catholic roster| — |
| — |
| Career Totals | 36 | 130 | 3.6 | 9 | |