| Season | School | GP | CAR | RUSH YDS | YPC | INT |
|---|---|---|---|---|---|---|
| 2000-01 | Archbishop Carroll | 1 | 1 | -2 | -2.0 | — |
| 2002-03 |
Began at Archbishop Carroll · Graduated 2003.
Individual stats available for 1 of 33 games
| Date | Opponent | Result |
|---|---|---|
| Nov 23 | vs West Catholic | W 22-7 |
| Nov 18 | @ Conwell-Egan Catholic | W 21-14 |
| Nov 2 | @ Kennedy-Kenrick | W 26-12 |
| Oct 26 | @ Bishop McDevitt | W 21-14 |
| Oct 19 | @ Conwell-Egan Catholic | W 28-21 |
| Oct 14 | @ Archbishop Wood | W 21-7 |
| Oct 4 | @ Cardinal Dougherty | W 45-6 |
| Sep 28 | vs Neumann-Goretti | W 24-13 |
| Sep 28 | @ Ocean Township | W 24-13 |
| Sep 21 | vs West Philadelphia | L 21-28 |
| Sep 21 | @ West Catholic | L 21-28 |
| Sep 14 | vs Matawan | L 14-49 |
| Sep 14 | @ Bethlehem Catholic | L 14-49 |
| Sep 7 | vs WC Henderson | L 13-31 |
| Sep 7 | Unknown | L 13-31 |
| Aug 30 | vs Pennridge | L 7-14 |
| N/A | Unknown | W 21-14 |
| Season Totals | ||
Explore other players from this school
View Archbishop Carroll roster| 15 |
| — |
| — |
| — |
| 3 |
| Career Totals | 16 | 1 | — | — | 3 | |