| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | La Salle College High School | 12 | 1 | 4 | — |
Began at La Salle College High School · Graduated 2006.
Individual stats available for 23 of 50 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 24 | vs St. Joseph's Prep | W 14-13 | 1 | 3 | — | — | — | — |
| Nov 19 | @ Cardinal O'Hara | L 14-35 | — | — | — | — | — | — |
| Nov 12 | @ Archbishop Ryan | W 28-3 | — | — | — | — | 6 | — |
| Nov 6 | vs Roman Catholic | L 23-26 | — | — | — | — | — | — |
| Oct 29 | @ Archbishop Ryan | W 13-0 | 2 | 9 | — | — | — | — |
| Oct 23 | @ St. Joseph's Prep | L 14-21 | 2 | 5 | — | — | — | — |
| Oct 16 | @ Bonner-Prendergast | W 15-0 | 3 | 11 | — | — | 7 | — |
| Oct 7 | vs Cardinal O'Hara | L 0-14 | 2 | 3 | — | — | — | — |
| Oct 1 | vs Father Judge | W 24-0 | 2 | 17 | — | — | 15 | — |
| Sep 23 | vs North Catholic | W 35-0 | — | — | — | — | — | — |
| Sep 16 | vs Germantown Academy | W 47-7 | 3 | 15 | — | — | — | — |
| Sep 10 | @ George Washington | W 35-6 | 2 | 1 | — | — | — | — |
| Sep 9 | @ George Washington | W 35-6 | — | — | — | — | — | — |
| Sep 2 | @ Plymouth Whitemarsh | W 42-21 | 2 | 19 | — | — | — | — |
| N/A | vs St. Joseph's Prep | W 14-13 | — | — | — | — | — | — |
| Season Totals | 19 | 83 | — | — | 28 | — | ||
Explore other players from this school
View La Salle College High School roster| 4.0 |
| — |
| — |
| — |
| 2004-05 | La Salle College High School | 12 | 52 | 296 | 1 | 5.7 | 183 | — | 1 |
| 2005-06 | La Salle College High School | 13 | 19 | 83 | 2 | 4.4 | 28 | 1 | 3 |
| Career Totals | 37 | 72 | 383 | 3 | 5.3 | 211 | 1 | 4 | |