| Season | School | GP | REC YDS |
|---|---|---|---|
| 2008-09 | Episcopal Academy | 10 | 61 |
Began at Episcopal Academy · Graduated 2009.
Individual stats available for 3 of 12 games
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| Nov 14 | vs Haverford School | L 0-6 | — | — | — |
| Oct 31 | vs Springside Chestnut Hill Academy | L 6-14 | — | — | — |
| Oct 31 | @ Germantown Academy | W 21-12 | — | — | — |
| Oct 24 | vs Penn Charter | W 22-6 | — | — | — |
| Oct 23 | vs Malvern Prep | L 8-53 | 2 | 40 | — |
| Oct 2 | Unknown | W 28-6 | — | — | — |
| Sep 26 | vs Hill School | W 20-7 | — | — | — |
| Sep 20 | @ Hill School | W 20-7 | — | — | — |
| Sep 18 | vs Bonner-Prendergast | W 14-7 | — | — | — |
| Sep 13 | @ Bonner-Prendergast | W 14-7 | — | — | — |
| Sep 5 | vs Delaware Valley Charter | W 56-12 | — | — | — |
| N/A | Unknown | W 31-0 | 1 | 21 | — |
| Season Totals | 3 | 61 | — | ||
Explore other players from this school
View Episcopal Academy roster