| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 5 | vs Germantown High School | L 14-22 | — | 49 | — | — | Box Score |
| Oct 26 | vs Martin Luther King | W 46-16 | 54 | 113 | — | — | Box Score |
| Oct 4 | at Edward Bok Technical High School | L 6-30 | — | 135 | — | — | Box Score |
| Sep 28 | vs Murrell Dobbins Career & Technical | L 16-28 | 33 | 73 | — | — | Box Score |
| Sep 21 | at John Bartram High School | W 38-16 | 27 | 186 | — | — | Box Score |
| Sep 7 | at Simon Gratz | L 14-40 | 7 | 151 | — | — | Box Score |
| Aug 31 | at Overbrook | L 0-32 | 0 | 63 | — | — | Box Score |
Explore other players from this school
View all Benjamin Franklin players →