| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Cardinal Dougherty | 12 | 9 | 62 |
Began at Cardinal Dougherty · Graduated 2001.
Individual stats available for 0 of 13 games
| Date | Opponent | Result |
|---|---|---|
| N/A | Unknown | L 28-47 |
| N/A | vs Willingboro | L 24-36 |
| N/A | vs Kennedy-Kenrick | W 21-14 |
| N/A | Unknown | L 12-43 |
| N/A | vs West Catholic | L 13-38 |
| N/A | vs Conwell-Egan Catholic | W 34-13 |
| N/A | vs Olney | W 27-0 |
| N/A | vs Germantown Academy | L 7-27 |
| N/A | @ Archbishop Carroll | L 0-42 |
| N/A | @ Archbishop Wood | W 26-23 |
| N/A | @ Archbishop Wood | L 14-37 |
| N/A | @ Bishop McDevitt | L 12-35 |
| N/A | @ Neumann-Goretti | L 12-43 |
| Season Totals | ||
2001 — City All Star Football Game — Football — NON PUBLIC
WR
Daily News All City
P
Coaches All Catholic
P
Explore other players from this school
View Cardinal Dougherty roster| 1 |
| 6.9 |
| 43 |
| 1,014 |
| 16 |
| 17 |