| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | REC YDS | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Edward Bok Technical High School | 11 |
Began at Edward Bok Technical High School · Graduated 2013.
Individual stats available for 16 of 39 games
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| Nov 17 | @ Archbishop Wood | L 28-49 | 7 | 148 | — | — | 5 | -2 | — | — | — | — |
| Nov 10 | vs Simon Gratz | W 28-22 | 3 | 62 | — | — | 7 | 13 | — | — | — | — |
| Nov 3 | @ Boys Latin Charter | W 12-6 | 1 | 14 | — | — | 11 | -20 | — | — | — | — |
| Oct 26 | @ John Bartram High School | W 47-6 | 1 | 25 | — | — | 3 | 13 | — | — | — | — |
| Oct 20 | @ Mastery Charter North Pickett | L 8-18 | — | 49 | — | — | 10 | 7 | — | — | — | — |
| Oct 12 | @ Simon Gratz | L 26-46 | — | 29 | — | — | 12 | 27 | — | — | — | — |
| Oct 4 | vs Benjamin Franklin | W 30-6 | — | 28 | — | — | 3 | 2 | — | — | — | — |
| Sep 28 | @ Martin Luther King | W 34-0 | — | 83 | — | — | 3 | 2 | — | — | — | — |
| Sep 20 | vs Boys Latin Charter | W 40-0 | 4 | 99 | — | — | 6 | 19 | — | 0 | 0 | — |
| Sep 13 | vs West Philadelphia | W 28-6 | 3 | 43 | — | — | 9 | 17 | — | 0 | 0 | — |
| Sep 7 | vs Overbrook | W 22-14 | 5 | 109 | — | — | 8 | 9 | — | 0 | 0 | — |
| Aug 31 | vs Murrell Dobbins Career & Technical | W 26-0 | — | -4 | — | — | 9 | 66 | — | 1 | 13 | — |
| N/A | Unknown | W 47-6 | — | — | — | — | — | — | — | — | — | — |
| Season Totals | 24/— | 685 | — | — | 86 | 153 | — | 1 | 13 | — | ||
Explore other players from this school
View Edward Bok Technical High School roster| — |
| — |
| — |
| — |
| — |
| — |
| — |
| 1 |
| 2 |
| 2011-12 | Edward Bok Technical High School | 11 | 2 | 5 | — | 2.5 | — | — | — | — | — |
| 2012-13 | Edward Bok Technical High School | 12 | 83 | 151 | 9 | 1.8 | 685 | 10 | 13 | 1 | 9 |
| Career Totals | 34 | 85 | 156 | 9 | 1.8 | 685 | 10 | 13 | 2 | 11 | |