| Season | School | GP | CAR | RUSH YDS | YPC | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Boys Latin Charter | 12 | 1 | 8 |
HS to the next level — 2 stops.
Individual stats available for 15 of 49 games
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| Nov 27 | @ Olney | W 40-28 | 3 | 47 | — |
| Nov 6 | vs South Philadelphia HS | W 24-20 | 4 | 42 | — |
| Oct 30 | @ Central | W 38-14 | 6 | 87 | — |
| Oct 23 | vs High School Of The Future | W 30-6 | 3 | 38 | — |
| Oct 18 | @ Mastery Charter North Pickett | L 16-36 | 1 | 9 | — |
| Oct 10 | @ Simon Gratz | L 0-39 | — | — | — |
| Oct 3 | @ Murrell Dobbins Career & Technical | W 20-18 | 3 | 45 | — |
| Sep 26 | @ Overbrook | L 14-20 | 2 | 59 | — |
| Sep 19 | vs West Philadelphia | L 20-32 | — | — | — |
| Sep 11 | @ Imhotep Charter | L 0-49 | 3 | 30 | — |
| Sep 4 | vs Kipp Dubois Collegiate Academy | W 32-2 | 1 | 26 | — |
| Aug 29 | Unknown | W 40-0 | 4 | 63 | — |
| Season Totals | 30 | 446 | — | ||
Explore other players from this school
View Boys Latin Charter roster| 8.0 |
| 273 |
| — |
| — |
| — |
| 2012-13 | Boys Latin Charter | 12 | — | — | — | 141 | 1 | — | 1 |
| 2013-14 | Boys Latin Charter | 12 | — | — | — | 105 | 3 | — | 3 |
| 2014-15 | Boys Latin Charter | 12 | — | — | — | 446 | 4 | 2 | 4 |
| Career Totals | 48 | 1 | 8 | 8.0 | 965 | 8 | 2 | 8 | |