No season statistics available.
Began at Neumann-Goretti.
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| N/A | vs Cardinal Dougherty | W 64-0 | 5 | 25 | — | — | — | — |
| N/A | vs Imhotep Charter | W 13-0 | 4 | 28 | — | — | — | — |
| N/A | vs Southern | W 41-8 | 3 | 39 | — | — | — | — |
| N/A | vs Archbishop Wood | L 7-17 | 4 | 18 | — | — | 2 | — |
| N/A | vs Bishop McDevitt | W 27-0 | 1 | 1 | — | — | — | — |
| N/A | vs North Catholic | W 30-6 | — | — | — | — | 28 | — |
| N/A | Unknown | L 22-48 | 3 | 27 | — | — | — | — |
| Season Totals | 20 | 138 | — | — | 30 | — | ||
Explore other players from this school
View Neumann-Goretti roster