| Season | School | GP | RUSH TD | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|
| 2000-01 | West Catholic | 8 | — | 195 | 4 | 4 |
Individual stats available for 8 of 12 games
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| N/A | Unknown | L 6-29 | — | Details | |||
| N/A | vs Penn Wood | W 26-18 | — | — | 35 | 12 | Box Score |
| N/A | at Archbishop Carroll | L 7-74 | — | — | 11 | — | Box Score |
| N/A | at Archbishop Wood | L 7-26 | — | — | 15 | — | Box Score |
| N/A | at Bishop McDevitt | L 13-14 | — | Details | |||
| N/A | at Cardinal Dougherty | W 38-13 | — | Details | |||
| N/A | at Conwell-Egan Catholic | W 23-7 | — | — | 32 | — | Box Score |
| N/A | at Father Judge | L 26-38 | — | — | 14 | 6 | Box Score |
| N/A | at Kennedy-Kenrick | W 26-6 | — | — | 12 | — | Box Score |
| N/A | at Neumann-Goretti | L 0-27 | — | Details | |||
| N/A | at Neumann-Goretti | L 7-28 | — | — | 7 | — | Box Score |
| N/A | at North Catholic | W 32-13 | — | — | 69 | 6 | Box Score |
Daily News All City
LB
All City
LB
Coaches All Catholic
ILB