| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Edward Bok Technical High School | 10 | — | — |
Began at Edward Bok Technical High School · Graduated 2007.
Individual stats available for 17 of 51 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 17 | Unknown | L 8-26 | — | — | — | — | — | — |
| Nov 9 | vs Samuel Fels | W 32-0 | — | — | — | — | — | — |
| Nov 9 | @ Samuel Fels | W 32-0 | — | — | — | — | — | — |
| Nov 3 | @ Northeast | L 0-9 | 1 | 0 | — | — | 1 | — |
| Oct 26 | vs Benjamin Franklin | W 26-14 | 8 | 43 | — | — | — | — |
| Oct 19 | vs Imhotep Charter | W 26-0 | 1 | 10 | — | — | 82 | — |
| Oct 19 | vs Imhotep Charter | W 26-0 | 1 | 10 | — | — | 82 | — |
| Oct 5 | @ Freire Charter | W 36-0 | — | — | — | — | — | — |
| Oct 4 | @ Communications Tech | W 24-0 | — | — | — | — | — | — |
| Sep 29 | @ Communications Tech | W 24-0 | — | — | — | — | — | — |
| Sep 22 | @ Jules E. Mastbaum Vo-Tech | W 26-0 | 1 | 11 | — | 1 | 23 | — |
| Sep 16 | @ Haverford School | W 16-6 | — | — | — | — | — | — |
| Sep 16 | @ Haverford School | W 16-6 | — | — | — | — | — | — |
| Sep 7 | vs South Philadelphia HS | W 38-0 | — | — | — | 1 | 31 | — |
| N/A | Unknown | W 36-6 | 5 | 25 | — | — | — | — |
| N/A | Unknown | L 8-26 | 17 | 101 | — | — | — | — |
| N/A | Unknown | W 26-0 | — | — | — | — | — | — |
| N/A | vs William Penn | W 36-6 | — | — | — | — | — | — |
| N/A | Unknown | W 16-6 | — | — | — | — | — | — |
| Season Totals | 34 | 200 | — | 2 | 219 | — | ||
Daily News All City
B
2006 — Daily News All City — Football — — Defense
DB
Explore other players from this school
View Edward Bok Technical High School roster| — |
| — |
| — |
| — |
| 1 |
| — |
| 2005-06 | Edward Bok Technical High School | 10 | — | — | — | — | 73 | 2 | 2 | 3 |
| 2006-07 | Edward Bok Technical High School | 12 | 36 | 251 | 3 | 7.0 | 179 | 4 | 1 | 8 |
| Career Totals | 32 | 36 | 251 | 3 | 7.0 | 252 | 6 | 4 | 11 | |