| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | West Catholic | 7 |
Began at West Catholic · Graduated 2003.
Individual stats available for 15 of 36 games
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| Nov 28 | vs Penn Wood | W 19-12 | — | — | — | — | — | — | — |
| Nov 23 | @ Archbishop Carroll | L 7-22 | 6 | 73 | — | — | 3 | 4 | — |
| Nov 15 | vs Neumann-Goretti | W 55-48 | — | — | — | — | 1 | 1 | — |
| Nov 2 | @ Bishop McDevitt | W 18-7 | 0 | 0 | — | — | — | — | — |
| Oct 28 | @ Cardinal Dougherty | W 42-0 | — | — | — | — | — | — | — |
| Oct 20 | @ Archbishop Wood | W 27-14 | — | — | — | — | — | — | — |
| Oct 12 | vs Conwell-Egan Catholic | L 6-13 | 3 | 24 | — | — | 11 | -40 | — |
| Sep 28 | vs Kennedy-Kenrick | W 40-12 | — | — | — | — | — | — | — |
| Sep 21 | vs Archbishop Carroll | W 28-21 | — | — | — | — | — | — | — |
| Sep 13 | @ Father Judge | W 32-29 | — | — | — | — | — | — | — |
| Sep 7 | @ North Catholic | L 18-19 | — | — | — | — | — | — | — |
| Aug 31 | @ Roman Catholic | L 7-21 | 0 | 0 | — | — | 4 | -12 | — |
| Season Totals | 9/— | 97 | — | — | 19 | -47 | — | ||
Explore other players from this school
View West Catholic roster| 14 |
| -40 |
| — |
| -2.9 |
| 101 |
| 2 |
| — |
| — |
| — |
| 2001-02 | West Catholic | 14 | — | — | — | — | — | — | — | — | — |
| 2002-03 | West Catholic | 14 | 23 | -41 | 2 | -1.8 | 213 | — | 30 | 1 | 3 |
| Career Totals | 35 | 37 | — | 2 | — | 314 | 2 | 30 | 1 | 3 | |