| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | TOTAL TD |
|---|---|---|---|---|---|---|---|
| 2007-08 | North Catholic | 12 | 6 | 19 | — | 3.2 | — |
Began at North Catholic · Graduated 2009.
Individual stats available for 5 of 23 games
| Rushing | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD |
| Nov 27 | @ Frankford | L 6-14 | — | — | — |
| Nov 1 | @ Conwell-Egan Catholic | L 14-17 | — | — | — |
| Oct 25 | vs Archbishop Wood | L 0-26 | — | — | — |
| Oct 18 | @ Conwell-Egan Catholic | L 21-27 | — | — | — |
| Oct 11 | vs Neumann-Goretti | W 34-7 | 3 | 26 | — |
| Oct 4 | @ Archbishop Carroll | W 28-22 | — | — | — |
| Sep 26 | @ Lansdale Catholic | W 13-0 | — | — | — |
| Sep 19 | vs Pennridge | W 28-14 | 1 | 5 | — |
| Sep 6 | @ Archbishop Ryan | W 33-14 | — | — | — |
| Aug 29 | @ Coatesville | L 6-16 | — | — | — |
| N/A | Unknown | W 20-12 | 1 | 1 | — |
| Season Totals | 5 | 32 | — | ||
Explore other players from this school
View North Catholic roster| 2008-09 |
| North Catholic |
| 11 |
| 5 |
| 32 |
| 1 |
| 6.4 |
| 1 |
| Career Totals | 23 | 11 | 51 | 1 | 4.6 | 1 | |