| Season | School | GP | REC YDS | INT |
|---|---|---|---|---|
| 2007-08 | Springside Chestnut Hill Academy | 10 | — | 1 |
| 2008-09 | Springside Chestnut Hill Academy | 11 | 26 | — |
| Career Totals | ||||
Began at Springside Chestnut Hill Academy · Graduated 2009.
Individual stats available for 0 of 20 games
| Date | Opponent | Result |
|---|---|---|
| Nov 8 | vs Malvern Prep | L 0-18 |
| Nov 8 | vs Malvern Prep | L 0-18 |
| Oct 31 | @ Episcopal Academy | W 14-6 |
| Oct 25 | @ Haverford School | W 31-6 |
| Oct 25 | @ Haverford School | W 31-6 |
| Oct 18 | vs Penn Charter | L 13-20 |
| Oct 18 | vs Pennsbury | L 13-20 |
| Oct 11 | @ Germantown Academy | W 31-3 |
| Sep 20 | vs Roman Catholic | L 7-17 |
| Sep 6 | @ Archbishop Wood | L 7-31 |
| Season Totals | ||
Explore other players from this school
View Springside Chestnut Hill Academy roster| 21 |
| 26 |
| 1 |