| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | John Bartram High School | 12 | 90 | 680 | 8 |
HS to the next level — 2 stops.
Individual stats available for 10 of 12 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 28 | @ University City | W 26-6 | 19 | 160 | — | — | — | — |
| Nov 21 | @ Franklin | W 18-12 | — | — | — | — | — | — |
| Nov 21 | @ Benjamin Franklin | W 18-12 | 12 | 97 | — | 1 | 18 | — |
| Nov 14 | vs Simon Gratz | L 0-30 | 8 | 86 | — | 1 | 5 | — |
| Nov 8 | @ West Philadelphia | W 20-6 | 12 | 49 | — | — | — | — |
| Oct 31 | @ University City | W 39-0 | 5 | 49 | — | — | — | — |
| Oct 25 | @ Martin Luther King | W 18-14 | 5 | 7 | — | — | — | — |
| Oct 17 | @ South Philadelphia HS | W 19-0 | 9 | 59 | — | 1 | 1 | — |
| Oct 10 | vs Edward Bok Technical High School | L 6-8 | 4 | 12 | — | 1 | -2 | — |
| Oct 3 | @ Overbrook | W 21-0 | 9 | 84 | — | — | — | — |
| Sep 26 | @ Thomas Edison High School | W 18-0 | 7 | 77 | — | — | — | — |
| Sep 19 | @ Abraham Lincoln | W 24-6 | — | — | — | — | — | — |
| Season Totals | 90 | 680 | — | 4 | 22 | — | ||
Daily News All City
LB
Explore other players from this school
View John Bartram High School roster| 7.6 |
| 22 |
| 1 |
| 10 |