| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | TOTAL TD |
|---|---|---|---|---|---|---|---|---|
| 2001-02 | St. Joseph's Prep | 14 | — | — | — | — | — |
HS to the next level — 2 stops.
Individual stats available for 18 of 48 games
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| Nov 22 | @ Cardinal O'Hara | W 45-7 | 3 | 62 | — | — | 3 | 46 | — |
| Nov 14 | @ La Salle College High School | W 41-14 | 5 | 48 | — | — | 2 | -12 | — |
| Nov 1 | vs Father Judge | W 42-0 | 10 | 75 | — | — | 3 | -16 | — |
| Oct 18 | @ Cardinal O'Hara | W 28-10 | 3 | 87 | — | — | 4 | 9 | — |
| Oct 10 | @ Roman Catholic | W 36-20 | 9 | 116 | — | — | 5 | 4 | — |
| Oct 4 | @ Archbishop Ryan | W 42-6 | 4 | 41 | — | — | 5 | 19 | — |
| Oct 4 | @ Archbishop Ryan | W 42-6 | — | — | — | — | — | — | — |
| Sep 27 | @ La Salle College High School | W 37-0 | — | — | — | — | — | — | — |
| Sep 27 | @ La Salle College High School | W 37-0 | 2 | 30 | — | — | 3 | -5 | — |
| Sep 21 | @ Bonner-Prendergast | W 41-0 | 5 | 124 | — | — | 4 | 27 | — |
| Sep 6 | Unknown | W 10-7 | 8 | 85 | — | — | 9 | 32 | — |
| Aug 30 | vs Bethlehem Catholic | W 40-6 | 4 | 88 | — | — | 11 | 41 | — |
| N/A | Unknown | W 39-8 | 1 | 12 | — | — | 2 | 16 | — |
| N/A | Unknown | W 14-0 | 6 | 65 | — | — | 7 | -1 | — |
| N/A | Unknown | W 41-14 | 5 | 48 | — | — | 2 | -12 | — |
| N/A | @ Cardinal O'Hara | W 28-10 | 3 | 87 | — | — | 4 | 9 | — |
| N/A | @ Cardinal O'Hara | W 45-7 | 3 | 62 | — | — | 3 | 46 | — |
| Season Totals | 71/— | 1,030 | — | — | 67 | 203 | — | ||
Daily News All City Baseball 2004
Daily News All City
INF
Explore other players from this school
View St. Joseph's Prep roster| — |
| 2002-03 | St. Joseph's Prep | 15 | 7 | 53 | — | 7.6 | — | — |
| 2003-04 | St. Joseph's Prep | 13 | 58 | 160 | 4 | 2.8 | 833 | 4 |
| Career Totals | 42 | 65 | 213 | 4 | 3.3 | 833 | 4 | |