Began at Olney · Graduated 2007.
Individual stats available for 1 of 13 games
| Date | Opponent | Result |
|---|---|---|
| Nov 22 | @ Samuel Fels | W 14-8 |
| Nov 10 | vs Central | L 20-38 |
| Nov 10 | vs Central | L 20-38 |
| Nov 3 | @ Frankford | L 12-58 |
| Oct 26 | @ Thomas Edison High School | W 27-14 |
| Oct 20 | @ South Philadelphia HS | L 8-14 |
| Oct 13 | vs University City | W 39-34 |
| Sep 29 | vs West Philadelphia | W 21-14 |
| Sep 22 | @ Samuel Fels | W 34-16 |
| Sep 15 | @ Abraham Lincoln | W 20-9 |
| Sep 8 | vs Freire Charter | W 8-6 |
| N/A | vs Samuel Fels | W 34-16 |
| N/A | @ Southern | L 8-14 |
| Season Totals | ||
Explore other players from this school
View Olney roster