| Season | School | GP | CAR | RUSH YDS | YPC | PASS YDS | INT |
|---|---|---|---|---|---|---|---|
| 2002-03 | Northeast | 13 | 53 | 151 | 2.8 | 312 | — |
HS to the next level — 2 stops.
Individual stats available for 20 of 31 games
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| Nov 26 | vs Central | L 19-32 | — | — | — | — | — | — | — |
| Nov 26 | vs Central | L 19-32 | 14 | 156 | — | — | 5 | 19 | — |
| Nov 20 | @ Thomas Edison High School | W 35-16 | 1 | 22 | — | — | — | — | — |
| Nov 13 | vs Overbrook | W 27-0 | — | — | — | — | — | — | — |
| Nov 13 | @ Overbrook | W 27-0 | — | — | — | — | — | — | — |
| Nov 6 | vs Frankford | L 0-21 | — | — | — | — | — | — | — |
| Nov 6 | vs Frankford | L 0-21 | 6 | 51 | — | — | 8 | -2 | — |
| Oct 30 | vs Olney | W 47-8 | — | — | — | — | — | — | — |
| Oct 30 | @ Olney | W 47-8 | — | — | — | — | — | — | — |
| Oct 23 | vs Abraham Lincoln | W 10-0 | 6 | 47 | — | — | 5 | 8 | — |
| Oct 23 | @ Abraham Lincoln | W 10-0 | — | — | — | — | — | — | — |
| Oct 16 | vs Benjamin Franklin | W 23-8 | 5 | 63 | — | — | 3 | 26 | — |
| Oct 10 | vs George Washington | L 7-14 | 17 | 174 | — | — | 7 | 36 | — |
| Oct 10 | vs George Washington | L 7-14 | — | — | — | — | — | — | — |
| Oct 3 | @ Jules E. Mastbaum Vo-Tech | W 9-0 | 1 | 43 | — | — | 7 | 28 | — |
| Sep 26 | @ Martin Luther King | W 28-6 | 3 | 14 | — | — | 1 | 10 | — |
| N/A | vs Martin Luther | W 28-6 | 3 | 14 | — | — | 1 | 10 | — |
| N/A | Unknown | W 9-0 | 1 | 43 | — | — | 7 | 28 | — |
| N/A | Unknown | W 35-16 | — | — | — | — | — | — | — |
| Season Totals | 57/— | 627 | — | — | 44 | 163 | — | ||
Daily News All City
B
Explore other players from this school
View Northeast roster| 2003-04 |
| Northeast |
| 10 |
| 36 |
| 125 |
| 3.5 |
| 702 |
| 1 |
| Career Totals | 23 | 89 | 276 | 3.1 | 1,014 | 1 | |