| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Frankford | 13 | 66 | 408 | 7 | 6.2 |
Began at Frankford · Graduated 2011.
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 25 | vs Samuel Fels | W 49-22 | 4 | 54 | — | — | — | — |
| Nov 12 | vs Jules E. Mastbaum Vo-Tech | W 12-0 | 8 | 71 | — | — | — | — |
| Nov 6 | vs George Washington | L 9-13 | 1 | -1 | — | — | — | — |
| Oct 29 | vs Horace Furness | W 35-0 | 1 | 5 | — | — | — | — |
| Oct 22 | @ Germantown High School | W 35-0 | 2 | 8 | — | — | — | — |
| Oct 15 | @ Abraham Lincoln | W 34-6 | 19 | 119 | — | — | — | — |
| Oct 7 | @ Overbrook | W 43-6 | 10 | 60 | — | — | — | — |
| Oct 2 | vs Northeast | L 13-14 | 1 | -2 | — | 1 | 5 | — |
| Sep 24 | @ John Bartram High School | W 33-8 | 5 | 16 | — | 2 | 3 | — |
| Sep 16 | @ Pennsbury | L 14-19 | 15 | 78 | — | — | — | — |
| Sep 11 | vs George Washington | L 13-28 | — | — | — | — | — | — |
| Sep 3 | Unknown | L 28-29 | — | — | — | — | — | — |
| Season Totals | 66 | 408 | — | 3 | 8 | — | ||
2010 — Daily News All City — Football — — Defense
B
Daily News All City
B
Explore other players from this school
View Frankford roster| 8 |
| 7 |
| 7 |