| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 26 | vs Bonner-Prendergast | L 7-21 | 28 | 130 | — | — | Box Score |
| Nov 7 | at Radnor | L 7-23 | 83 | 96 | — | — | Box Score |
| Nov 1 | vs West Catholic | L 7-56 | 40 | 70 | — | — | Box Score |
| Oct 26 | at Bishop McDevitt | W 17-7 | 101 | 32 | — | — | Box Score |
| Oct 17 | vs Cardinal Dougherty | W 56-21 | 108 | 29 | — | — | Box Score |
| Oct 10 | vs Kennedy-Kenrick | W 29-20 | 111 | 4 | — | — | Box Score |
| Oct 4 | vs Northeast | L 22-28 | 35 | 50 | — | — | Box Score |
| Sep 13 | at Overbrook | W 15-14 | 72 | 121 | — | 6 | Box Score |
| Sep 6 | vs Conwell-Egan Catholic | L 21-24 | 66 | 103 | — | — | Box Score |
| Aug 30 | at Cardinal O'Hara | L 0-35 | 45 | 51 | — | — | Box Score |
Daily News All City
MP
Explore other players from this school
View all Archbishop Carroll players →