| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | REC YDS | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | West Philadelphia | 12 |
Began at West Philadelphia · Graduated 2015.
Individual stats available for 17 of 28 games
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| Nov 27 | @ Overbrook | W 21-8 | 1 | 2 | — | — | — | — | — |
| Nov 15 | vs Imhotep Charter | L 0-62 | — | — | — | — | — | — | — |
| Nov 14 | vs Imhotep Charter | L 0-62 | — | — | — | — | — | — | — |
| Nov 7 | vs Mastery Charter North Pickett | W 21-14 | — | 85 | — | — | 5 | 10 | — |
| Oct 25 | @ Imhotep Charter | L 6-66 | 2 | 45 | — | — | 2 | -17 | — |
| Oct 18 | @ Conwell-Egan Catholic | W 41-0 | — | — | — | — | — | — | — |
| Oct 17 | vs Overbrook | W 39-14 | — | 110 | — | — | 3 | 0 | — |
| Oct 11 | @ Mastery Charter North Pickett | W 20-19 | — | 38 | — | — | 4 | 1 | — |
| Sep 26 | vs Murrell Dobbins Career & Technical | L 6-18 | — | 42 | — | — | 7 | 21 | — |
| Sep 19 | @ Boys Latin Charter | W 32-20 | — | 40 | — | — | 6 | 4 | — |
| Sep 12 | @ High School Of The Future | W 41-0 | — | 85 | — | — | — | — | — |
| Sep 5 | vs John Bartram High School | W 12-8 | — | 22 | — | — | 3 | 16 | — |
| Aug 29 | @ Harriton | W 19-14 | — | — | — | — | 5 | 32 | — |
| Aug 22 | @ Lower Merion | W 2-0 | — | — | — | — | — | — | — |
| Season Totals | 3/— | 469 | — | — | 35 | 67 | — | ||
Explore other players from this school
View West Philadelphia roster| 4 |
| -2 |
| 1 |
| -0.5 |
| 65 |
| — |
| 5 |
| — |
| 1 |
| 2014-15 | West Philadelphia | 11 | 29 | 40 | 2 | 1.4 | 565 | 9 | — | 1 | 2 |
| Career Totals | 23 | 33 | 38 | 3 | 1.2 | 630 | 9 | 5 | 1 | 3 | |