| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Oct 16 | vs Germantown Academy | W 24-6 | 13 | — | — | — | Box Score |
| Oct 8 | vs Abraham Lincoln | W 43-18 | 35 | — | — | — | Box Score |
| Oct 2 | at Frankford | W 14-13 | 5 | — | — | — | Box Score |
| Sep 17 | at John Bartram High School | W 24-14 | — | — | — | 6 | Box Score |
| Sep 3 | Unknown | L 7-21 | 29 | — | — | 6 | Box Score |
Daily News All City
B