| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | South Philadelphia HS | 10 |
Began at Northeast · Graduated 2006.
Individual stats available for 13 of 44 games
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| Nov 24 | vs Central | W 28-16 | — | — | — | — | 23 | 152 | — | — | — | — |
| Nov 19 | vs Frankford | L 13-14 | — | — | — | — | 22 | 98 | — | — | — | — |
| Nov 12 | vs George Washington | W 21-6 | — | — | — | — | 21 | 63 | — | — | — | — |
| Nov 5 | vs Simon Gratz | W 21-2 | — | — | — | — | 26 | 164 | — | — | 7 | — |
| Oct 28 | vs George Washington | L 7-14 | — | — | — | — | 20 | 115 | — | — | 1 | — |
| Oct 21 | @ Frankford | W 13-12 | 1 | 31 | — | — | 29 | 122 | — | 0 | 0 | — |
| Oct 14 | vs Jules E. Mastbaum Vo-Tech | W 34-0 | — | — | — | — | 9 | 51 | — | — | 11 | — |
| Oct 7 | vs Germantown High School | W 40-12 | — | — | — | — | 19 | 142 | — | — | 24 | — |
| Sep 30 | @ Murrell Dobbins Career & Technical | W 24-12 | — | — | — | — | 23 | 232 | — | — | — | — |
| Sep 22 | vs Roxborough | W 28-0 | — | — | — | — | 16 | 147 | — | — | — | — |
| Sep 15 | @ West Philadelphia | W 38-6 | — | — | — | — | 12 | 73 | — | — | 22 | — |
| Sep 9 | vs Father Judge | W 28-14 | — | — | — | — | 22 | 184 | — | — | — | — |
| Sep 2 | vs Simon Gratz | W 16-6 | — | — | — | — | 9 | 62 | — | — | — | — |
| Season Totals | 1/— | 31 | — | — | 251 | 1,605 | — | 0 | 65 | — | ||
Daily News All City
RB
Coaches All Public
RB
2005 — Daily News All City — Football — — Offense
RB
Explore other players from this school
View Northeast roster| 104 |
| 548 |
| 2 |
| 5.3 |
| — |
| 35 |
| — |
| — |
| 4 |
| 2004-05 | South Philadelphia HS | 10 | 206 | 1,280 | 19 | 6.2 | — | 243 | — | 3 | 20 |
| 2005-06 | Northeast | 13 | 251 | 1,605 | 26 | 6.4 | 31 | 65 | 1 | 2 | 27 |
| Career Totals | 33 | 561 | 3,433 | 47 | 6.1 | 31 | 343 | 1 | 5 | 51 | |
Season Rushing Leader
RB