No season statistics available.
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 26 | Unknown | L 24-48 | 21 | 162 | — | — | — | — |
| Nov 20 | vs York Catholic | W 24-7 | 25 | 257 | — | — | — | — |
| Oct 30 | vs Neumann-Goretti | L 6-40 | 26 | 110 | — | — | — | — |
| Oct 23 | @ Archbishop Carroll | W 22-6 | 18 | 103 | — | — | — | — |
| Oct 16 | @ Archbishop Ryan | L 6-21 | 21 | 86 | — | — | — | — |
| Oct 9 | @ Conwell-Egan Catholic | L 0-36 | 21 | 94 | — | — | — | — |
| Sep 25 | @ Bonner-Prendergast | L 7-28 | 24 | 117 | — | — | — | — |
| Sep 18 | vs Lansdale Catholic | W 22-14 | 22 | 165 | — | 1 | 5 | — |
| Sep 10 | @ Malvern Prep | L 0-46 | 19 | 94 | — | 1 | -3 | — |
| Sep 4 | vs Episcopal Academy | L 12-27 | 30 | 154 | — | 1 | 6 | — |
| Season Totals | 227 | 1,342 | — | 3 | 8 | — | ||
Coaches All Catholic
RB
Explore other players from this school
View West Catholic roster