Began at Overbrook · Graduated 2009.
Individual stats available for 10 of 24 games
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| Nov 27 | @ West Philadelphia | W 18-7 | 1 | 14 | — |
| Nov 14 | @ Simon Gratz | W 49-18 | 1 | 3 | — |
| Nov 6 | vs Abraham Lincoln | L 14-28 | — | — | — |
| Nov 1 | vs George Washington | L 0-38 | — | — | — |
| Oct 24 | @ Central | W 33-22 | 2 | 42 | — |
| Oct 17 | @ Frankford | L 0-21 | 2 | 42 | — |
| Oct 10 | vs Northeast | L 14-28 | 1 | 17 | — |
| Sep 26 | @ George Washington | L 14-58 | 1 | 5 | — |
| Sep 19 | vs Central | W 34-24 | 1 | 40 | — |
| Sep 13 | vs Archbishop Carroll | L 14-15 | 1 | 7 | — |
| Sep 8 | @ Penn Wood | W 24-20 | — | — | — |
| Aug 30 | vs Jules E. Mastbaum Vo-Tech | L 18-20 | — | — | — |
| Season Totals | 10 | 170 | — | ||
Explore other players from this school
View Overbrook roster| 12 |
| 199 |
| 7 |
| 3 |
| 8 |
| Career Totals | 24 | 199 | 7 | 5 | 8 | |