| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 21 | vs Bonner-Prendergast | W 42-14 | 21 | — | — | — | Box Score |
| Nov 3 | at Conwell-Egan Catholic | W 39-13 | 164 | — | — | — | Box Score |
| Oct 28 | vs West Catholic | L 21-29 | 35 | — | — | — | Box Score |
| Oct 6 | at Neumann-Goretti | W 28-7 | 32 | — | — | — | Box Score |
| Sep 7 | Unknown | W 49-14 | 13 | — | 39 | — | Box Score |
Explore other players from this school
View all Archbishop Carroll players →