| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Germantown Academy | 10 | 2 | -3 |
Began at Germantown Academy · Graduated 2011.
Individual stats available for 14 of 30 games
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| Nov 13 | @ Penn Charter | L 14-16 | 5 | 96 | — | — | 5 | 31 | — |
| Nov 5 | vs Malvern Prep | L 7-28 | 7 | 76 | — | — | 6 | 8 | — |
| Oct 29 | @ Springside Chestnut Hill Academy | L 7-17 | 2 | 9 | — | — | 4 | 16 | — |
| Oct 16 | @ Haverford School | L 7-13 | 8 | 53 | — | — | 10 | 2 | — |
| Oct 9 | @ Academy Of The New Church | W 35-7 | 9 | 97 | — | — | 5 | 55 | — |
| Oct 1 | vs Overbrook | W 54-0 | — | — | — | — | — | — | — |
| Sep 16 | vs Hill School | L 30-35 | 11 | 206 | — | — | 7 | 21 | — |
| Sep 10 | vs Simon Gratz | L 15-34 | 12 | 148 | — | — | 7 | 32 | — |
| N/A | vs Episcopal Academy | W 27-13 | 12 | 142 | — | — | 12 | -5 | — |
| Season Totals | 66/— | 827 | — | — | 56 | 160 | — | ||
Explore other players from this school
View Germantown Academy roster| — |
| -1.5 |
| — |
| — |
| — |
| — |
| 2009-10 | Germantown Academy | 9 | 24 | 69 | 2 | 2.9 | 365 | 2 | 1 | 2 |
| 2010-11 | Germantown Academy | 9 | 56 | 160 | 5 | 2.9 | 883 | 9 | — | 5 |
| Career Totals | 28 | 82 | 226 | 7 | 2.8 | 1,248 | 11 | 1 | 7 | |