| Season | School | GP | CAR | RUSH YDS | YPC | REC YDS |
|---|---|---|---|---|---|---|
| 2001-02 | South Philadelphia HS | 11 | — | — | — | — |
| 2002-03 |
Began at South Philadelphia HS · Graduated 2003.
Individual stats available for 5 of 10 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 28 | @ Neumann-Goretti | L 0-68 | — | — | — | — | — | — |
| Nov 21 | @ Roxborough | L 6-26 | — | — | — | — | — | — |
| Nov 14 | vs Germantown High School | L 8-45 | — | — | — | — | — | — |
| Nov 9 | vs Edward Bok Technical High School | L 0-20 | — | — | — | — | — | — |
| Oct 25 | @ University City | W 14-6 | 1 | 1 | — | — | — | — |
| Oct 17 | vs John Bartram High School | L 0-19 | 1 | 2 | — | — | — | — |
| Oct 10 | @ Thomas Edison High School | W 6-0 | 1 | -1 | — | — | — | — |
| Oct 4 | vs Jules E. Mastbaum Vo-Tech | L 0-31 | 4 | 11 | — | 1 | 12 | — |
| Sep 27 | vs Overbrook | L 0-24 | — | — | — | — | — | — |
| Sep 19 | vs Olney | L 8-28 | 1 | 15 | — | — | — | — |
| Season Totals | 8 | 28 | — | 1 | 12 | — | ||
Explore other players from this school
View South Philadelphia HS roster| 12 |
| 10 |
| 30 |
| 3.0 |
| 12 |
| Career Totals | 23 | 10 | 30 | 3.0 | 12 | |