| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | REC YDS | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Lansdale Catholic |
Began at Lansdale Catholic · Graduated 2009.
Individual stats available for 8 of 24 games
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| Oct 31 | vs Archbishop Wood | L 0-27 | 3 | 21 | — | — | 9 | 52 | — | 0 | 0 | — |
| Oct 24 | vs Neumann-Goretti | W 43-0 | 12 | 191 | — | — | 9 | 121 | — | 0 | 0 | — |
| Oct 18 | @ Archbishop Wood | L 0-31 | 5 | 69 | — | — | 6 | 3 | — | 0 | 0 | — |
| Oct 10 | vs Bishop McDevitt | W 15-0 | — | — | — | — | — | — | — | — | — | — |
| Oct 3 | @ Conwell-Egan Catholic | L 7-27 | — | — | — | — | — | — | — | — | — | — |
| Sep 26 | vs North Catholic | L 0-13 | 0 | — | — | — | 21 | 41 | — | 1 | -1 | — |
| Sep 20 | Unknown | W 26-0 | 2 | 17 | — | — | 12 | 139 | — | 3 | 43 | — |
| Sep 12 | vs Upper Moreland | L 15-28 | 10 | 145 | — | — | 22 | 59 | — | 0 | 0 | — |
| Sep 5 | vs North Penn | L 12-34 | 8 | 66 | — | — | 23 | 119 | — | 0 | 0 | — |
| Aug 30 | vs Downingtown East | W 14-7 | 3 | 8 | — | — | 18 | 87 | — | 0 | 0 | — |
| Season Totals | 43/— | 517 | — | — | 120 | 621 | — | 4 | 42 | — | ||
2008 — Daily News All City — Football — — Defense
B
Daily News All City
B
Daily News All League (Catholic League)
B
Explore other players from this school
View Lansdale Catholic roster| 14 |
| — |
| 2,110 |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| 2008-09 | Lansdale Catholic | 10 | 120 | 621 | 9 | 5.2 | 517 | 3 | 42 | 1 | 10 |
| Career Totals | 24 | 120 | 2,731 | 9 | 22.8 | 517 | 3 | 42 | 1 | 10 | |
2008 — Daily News All City — Football — — Defense
B
2008 — huck all star fb — Football — — Offense
MP