| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Oct 27 | vs Cardinal O'Hara | W 33-28 | 25 | — | — | — | Box Score |
| Oct 20 | at Archbishop Ryan | L 7-34 | 7 | — | 15 | — | Box Score |
| Oct 13 | at Archbishop Wood | L 14-28 | — | — | — | — | Box Score |
| Sep 29 | vs Neumann-Goretti | L 20-21 | 17 | — | 5 | — | Box Score |
| Sep 21 | vs Bishop McDevitt | W 35-0 | 40 | — | — | — | Box Score |
| Sep 7 | Unknown | W 38-14 | 47 | — | — | — | Box Score |
| Sep 1 | at Prep Charter | W 27-26 | 47 | — | 26 | — | Box Score |
Explore other players from this school
View all Lansdale Catholic players →