| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 |
HS to the next level — 2 stops.
Individual stats available for 29 of 41 games
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| Nov 1 | @ Neumann-Goretti | L 12-24 | — | 97 | — | — | — | — | — |
| Oct 24 | vs Neumann-Goretti | L 14-20 | — | 145 | — | — | 9 | 6 | — |
| Oct 17 | @ Archbishop Carroll | W 28-7 | — | 55 | — | — | 9 | 37 | — |
| Oct 12 | @ Conwell-Egan Catholic | W 7-6 | — | 96 | — | — | 9 | 18 | — |
| Oct 3 | vs Bishop McDevitt | W 36-25 | — | 0 | — | — | 6 | 88 | — |
| Sep 26 | @ West Catholic | L 21-40 | — | 103 | — | — | 7 | 12 | — |
| Sep 20 | vs Academy Park | W 20-14 | — | — | — | — | 14 | 15 | — |
| Sep 13 | Unknown | W 28-13 | — | — | — | — | 8 | 58 | — |
| Sep 6 | Unknown | L 7-29 | — | — | — | — | 8 | 64 | — |
| Aug 30 | @ Simon Gratz | L 17-27 | — | 22 | — | — | 7 | 27 | — |
| N/A | vs Neumann Regional Academy | L 14-20 | — | — | — | — | — | — | — |
| Season Totals | — | 518 | — | — | 77 | 325 | — | ||
2014 — Coaches' All Catholic — Football — AA — — Offense
QB
2014 — Coaches' All Catholic — Football — AA — — Defense
B
Explore other players from this school
View Lansdale Catholic roster| 9 |
| 3 |
| -4 |
| — |
| -1.3 |
| — |
| — |
| — |
| — |
| — |
| — |
| 2012-13 | Lansdale Catholic | 10 | 6 | 36 | — | 6.0 | 39 | — | 140 | 1 | — | 1 |
| 2013-14 | Lansdale Catholic | 10 | 39 | 31 | 2 | 0.8 | 453 | 8 | — | — | — | 2 |
| 2014-15 | Lansdale Catholic | 10 | 88 | 322 | 7 | 3.7 | 713 | 6 | — | — | 4 | 8 |
| Career Totals | 39 | 136 | 385 | 9 | 2.8 | 1,205 | 14 | 140 | 1 | 4 | 11 | |