| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 3 | at Conwell-Egan Catholic | W 39-13 | 118 | — | — | — | Box Score |
| Oct 28 | vs West Catholic | L 21-29 | 64 | — | 2 | — | Box Score |
| Oct 20 | vs Bishop McDevitt | W 20-7 | 39 | — | — | 6 | Box Score |
| Oct 13 | at Kennedy-Kenrick | W 35-0 | 10 | — | — | — | Box Score |
| Oct 6 | at Neumann-Goretti | W 28-7 | 19 | — | — | — | Box Score |
| Sep 28 | vs Cardinal Dougherty | W 51-14 | 9 | — | — | — | Box Score |
| Sep 22 | at Archbishop Wood | L 0-30 | 14 | — | — | — | Box Score |
| Sep 15 | at Haverford School | W 20-16 | 0 | — | — | — | Box Score |
| Sep 7 | Unknown | W 49-14 | 78 | — | — | — | Box Score |
Explore other players from this school
View all Archbishop Carroll players →