| Season | School | GP | PASS YDS |
|---|---|---|---|
| 2023-24 | Boys Latin Charter | 10 | 1,043 |
| 2024-25 | Boys Latin Charter | 11 | 1,089 |
| 2025-26 | Boys Latin Charter | 10 |
Began at Boys Latin Charter · Graduated 2026.
Individual stats available for 0 of 33 games
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | vs Mastery Charter North Pickett | L 8-18 |
| Oct 31 | Unknown | W 26-0 |
| Oct 24 | vs Samuel Fels | W 42-0 |
| Oct 17 | vs Mastery Charter North Pickett | W 12-0 |
| Oct 10 | @ Martin Luther King | W 20-19 |
| Oct 3 | vs John Bartram High School | L 8-28 |
| Sep 26 | vs Frankford | W 28-24 |
| Sep 19 | @ Central | W 22-14 |
| Sep 13 | @ Chester | L 0-1 |
| Sep 5 | @ Belmont Charter | L 6-12 |
| Aug 29 | @ Conwell-Egan Catholic | L 8-35 |
| Season Totals | ||
Explore other players from this school
View Boys Latin Charter roster| 710 |
| Career Totals | 31 | 2,842 | |