| Season | School | GP | CAR | RUSH YDS | YPC | PASS YDS | PASS TD | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | La Salle College High School | 12 |
Began at La Salle College High School · Graduated 2007.
Individual stats available for 27 of 44 games
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| Nov 24 | @ St. Joseph's Prep | W 14-7 | — | — | — | — | — | — | — | — | — | — |
| Nov 23 | vs St. Joseph's Prep | W 14-7 | — | 22 | — | — | 2 | 21 | — | — | 118 | — |
| Nov 18 | @ Roman Catholic | W 28-7 | — | — | — | — | — | — | — | — | 112 | — |
| Nov 10 | @ Cardinal O'Hara | W 39-38 | — | — | — | — | — | — | — | — | — | — |
| Nov 4 | @ Roman Catholic | L 21-27 | — | — | — | — | — | — | — | — | — | — |
| Oct 28 | vs Archbishop Ryan | L 12-14 | — | — | — | — | — | — | — | — | 63 | — |
| Oct 21 | @ St. Joseph's Prep | L 14-42 | — | — | — | — | — | — | — | — | 123 | — |
| Oct 13 | vs Bonner-Prendergast | W 35-7 | 11 | 140 | — | — | 3 | 5 | — | 1 | 8 | — |
| Oct 8 | @ Cardinal O'Hara | W 24-7 | 0 | 0 | — | — | 1 | -2 | — | 11 | 126 | — |
| Sep 30 | @ Father Judge | W 35-14 | — | — | — | — | 2 | 29 | — | — | 113 | — |
| Sep 23 | vs North Catholic | W 14-6 | — | — | — | — | — | — | — | — | 61 | — |
| Sep 15 | @ West Catholic | W 42-34 | — | — | — | — | — | — | — | — | 88 | — |
| Sep 9 | vs Neumann-Goretti | W 40-0 | — | — | — | — | — | — | — | — | 56 | — |
| Sep 1 | @ Plymouth Whitemarsh | W 29-8 | — | — | — | — | — | — | — | — | 24 | — |
| Season Totals | 11/— | 162 | — | — | 8 | 53 | — | 12 | 892 | — | ||
Daily News All City
P
Daily News All City
B
2005 — huck all star fb — Football — RED — — Defense
DB
Explore other players from this school
View La Salle College High School roster| — |
| — |
| — |
| — |
| — |
| — |
| — |
| 5 |
| 1 |
| 2005-06 | La Salle College High School | 13 | 1 | 3 | 3.0 | — | — | 338 | 5 | 3 | 6 |
| 2006-07 | La Salle College High School | 14 | 11 | 66 | 6.0 | 162 | 1 | 980 | 12 | — | 12 |
| Career Totals | 39 | 12 | 69 | 5.8 | 162 | 1 | 1,318 | 17 | 8 | 19 | |
2005 — huck all star fb — Football — RED — — Offense
P
2005 — Daily News All City — Football — — Defense
DB