| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 25 | at Murrell Dobbins Career & Technical | L 14-30 | — | 0 | — | — | Box Score |
| Nov 18 | vs University City | W 14-6 | — | 0 | — | — | Box Score |
| Nov 4 | vs Martin Luther King | L 6-18 | — | 32 | — | — | Box Score |
| Oct 29 | vs John Bartram High School | L 14-21 | — | 0 | — | — | Box Score |
| Oct 7 | at Edward Bok Technical High School | L 6-26 | — | 49 | — | — | Box Score |
| Sep 17 | Unknown | L 6-55 | — | 0 | — | — | Box Score |
| Sep 10 | vs Central | L 12-34 | — | 0 | — | — | Box Score |
Explore other players from this school
View all Benjamin Franklin players →