| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Oct 18 | vs Northeast | W 14-9 | 0 | — | 24 | — | Box Score |
| Oct 11 | at Samuel Fels | W 45-20 | 22 | — | 55 | 12 | Box Score |
| Oct 4 | vs Frankford | L 14-33 | — | — | 35 | — | Box Score |
| Sep 27 | vs Central | W 20-0 | 19 | — | 44 | — | Box Score |
| Sep 21 | at Horace Furness | W 42-8 | 21 | — | 68 | 12 | Box Score |
Explore other players from this school
View all George Washington players →