| Season | School | GP | CAR | RUSH YDS | YPC | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Germantown Academy | 10 | — | — | — | — |
Began at Germantown Academy · Graduated 2005.
Individual stats available for 13 of 28 games
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| Nov 13 | @ Penn Charter | L 7-14 | — | — | — |
| Oct 29 | @ Episcopal Academy | W 10-0 | — | — | — |
| Oct 16 | @ Malvern Prep | W 21-20 | — | — | — |
| Oct 8 | Unknown | W 23-19 | — | — | — |
| Oct 2 | vs George Washington | L 7-21 | — | — | — |
| Sep 19 | vs La Salle College High School | L 3-7 | — | — | — |
| Sep 17 | vs Valley Forge Military Academy | L 7-25 | — | — | — |
| Sep 11 | @ Roman Catholic | L 10-13 | 1 | 12 | — |
| N/A | @ Hun | L 28-48 | — | — | — |
| N/A | @ Haverford School | W 21-0 | — | — | — |
| Season Totals | 1 | 12 | — | ||
Explore other players from this school
View Germantown Academy roster| 2 |
| — |
| 2 |
| 2003-04 | Germantown Academy | 9 | 2 | 13 | 6.5 | 283 | 5 | 1 | 5 |
| 2004-05 | Germantown Academy | 11 | — | — | — | 31 | — | — | — |
| Career Totals | 30 | 2 | 13 | 6.5 | 314 | 7 | 1 | 7 | |