| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Father Judge | 7 | 26 | 28 | 1 |
Began at Father Judge · Graduated 2002.
Individual stats available for 8 of 23 games
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| N/A | vs Neshaminy | L 27-28 | 10 | 134 | — | — | 6 | 27 | — |
| N/A | vs Penn Wood | W 14-12 | 10 | 97 | — | — | 7 | 23 | — |
| N/A | vs Imhotep Charter | W 34-10 | 13 | 192 | — | — | 2 | 1 | — |
| N/A | vs O'Hara | W 21-14 | 9 | 93 | — | — | 4 | -3 | — |
| N/A | Unknown | W 14-0 | 8 | 133 | — | — | 3 | -3 | — |
| N/A | Unknown | W 21-6 | 9 | 129 | — | — | 2 | 9 | — |
| N/A | vs Imhotep Charter | W 34-6 | 10 | 147 | — | — | 4 | 25 | — |
| N/A | Unknown | W 7-6 | 10 | 89 | — | — | 2 | 8 | — |
| N/A | Unknown | L 14-38 | — | — | — | — | — | — | — |
| N/A | Unknown | W 10-0 | — | — | — | — | — | — | — |
| N/A | Unknown | L 7-28 | — | — | — | — | — | — | — |
| N/A | Unknown | W 23-6 | — | — | — | — | — | — | — |
| Season Totals | 79/— | 1,014 | — | — | 30 | 87 | — | ||
Daily News All City
L
Daily News All City
QB
Explore other players from this school
View Father Judge roster| 1.1 |
| 865 |
| 8 |
| 1 |
| 2001-02 | Father Judge | 13 | 30 | 87 | 1 | 2.9 | — | — | 1 |
| Career Totals | 20 | 56 | 115 | 2 | 2.1 | 865 | 8 | 2 | |