| Season | School | GP | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|
| 2001-02 | St. Joseph's Prep | 14 | — | — | — | — |
| 2002-03 | St. Joseph's Prep |
HS to the next level — 2 stops.
Individual stats available for 15 of 48 games
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| Nov 22 | @ Cardinal O'Hara | W 45-7 | — | — | — |
| Nov 14 | @ La Salle College High School | W 41-14 | — | — | — |
| Nov 1 | vs Father Judge | W 42-0 | — | — | — |
| Oct 18 | @ Cardinal O'Hara | W 28-10 | — | — | — |
| Oct 10 | @ Roman Catholic | W 36-20 | — | 75 | — |
| Oct 4 | @ Archbishop Ryan | W 42-6 | — | — | — |
| Oct 4 | @ Archbishop Ryan | W 42-6 | — | — | — |
| Sep 27 | @ La Salle College High School | W 37-0 | — | — | — |
| Sep 27 | @ La Salle College High School | W 37-0 | — | 18 | — |
| Sep 21 | @ Bonner-Prendergast | W 41-0 | — | — | — |
| Sep 6 | Unknown | W 10-7 | — | 12 | — |
| Aug 30 | vs Bethlehem Catholic | W 40-6 | — | — | — |
| N/A | Unknown | W 39-8 | — | — | — |
| N/A | Unknown | W 14-0 | — | — | — |
| N/A | Unknown | W 41-14 | — | — | — |
| N/A | @ Cardinal O'Hara | W 28-10 | — | — | — |
| N/A | @ Cardinal O'Hara | W 45-7 | — | — | — |
| Season Totals | — | 105 | — | ||
Daily News All City
B
Explore other players from this school
View St. Joseph's Prep roster| 15 |
| — |
| — |
| 3 |
| — |
| 2003-04 | St. Joseph's Prep | 13 | 105 | 2 | 12 | 5 |
| Career Totals | 42 | 105 | 2 | 15 | 5 | |